Category | Segment | |
---|---|---|
Intermediate Ladies 18 | Short Program | |
Novice Ladies 19 | Short Program | |
Juvenile 30 | Free Skate | |
Intermediate Ladies 31 | Free Skate | |
Adult Masters Jr-Sr 32 | Free Skate | |
Novice Ladies 33 | Free Skate | |
01 - Snowplow Sam Elements | Final Standings | |
02 - Basic 2 Elements | Final Standings | |
03 - Basic 4 Elements | Final Standings | |
04 - Basic 3 Program | Final Standings | |
05 - Basic 4 Program | Final Standings | |
06 - Pre-Free Skate Compulsory Moves | Final Standings | |
07 - High Beginner Excel Compulsory Moves | Final Standings | |
08 - Beginner Excel Compulsory Moves | Final Standings | |
09 - Preliminary Excel Compulsory Moves | Final Standings | |
10 - No Test Compulsory Moves | Final Standings | |
11 - Pre-Preliminary Compulsory Moves | Final Standings | |
12 - Pre-Juvenile Compulsory Moves | Final Standings | |
13 - Novice Compulsory Moves | Final Standings | |
14 - Freeskate 1 Program | Final Standings | |
15 - Pre-Free Skate Program | Final Standings | |
16 - Juvenile Dramatic Showcase | Final Standings | |
17 - Pre-Preliminary Dramatic Showcase | Final Standings | |
20 - Preliminary Excel Free Skate | Final Standings | |
21 - Juvenile Light Entertainment Showcase | Final Standings | |
22 - Intermediate Duet Showcase | Final Standings | |
23 - Beginner Excel Free Skate | Final Standings | |
24 - High Beginner Excel Free Skate | Final Standings | |
25 - Pre-Preliinary Excel Free Skate | Final Standings | |
26 - Pre-Juvenile Excel Free Skate | Final Standings | |
27 - Juvenile Excel Free Skate | Final Standings | |
28 - Intermediate Ladies Excel Free Skate | Final Standings | |
29 - Intermediate Men Excel FS | Final Standings | |
34 - No Test Free Skate | Final Standings | |
35 - Pre-Preliinary Free Skate | Final Standings | |
36 - Preliminary Free Skate | Final Standings | |
37 - Pre-Juvenile Free Skate | Final Standings | |
38A-38B - Pre-Silver Solo Dance | ||
Second Dance |
Created by IJScompanion 3.10.6
Sunday, Nov 04, 2018, 05:42 PM Eastern Standard Time